Facebook: Global Server
Discord: Global Server
|
Jeremis |
|---|---|
| Sex | Male |
| Level | 1481 |
| Vocation | Knight |
| Last Login | 02 November 2026 (05:48) |
| House | Wolftower, Kazordoon |
| Status | online |
| Created | 01 October 2025 (18:00) |
21653
7295
Cap:37295
53,920,546,777
1481
21,653
7,295
200
37,295
2429783:33
14
68
10
115
10
10
100
10
|
|
| Death List | |
|---|---|
| 27 October 2026 (01:20) | Killed at level 974 by Armagedoon |
| 25 October 2026 (01:11) | Killed at level 821 by a lizard chosen |
| 20 October 2026 (23:54) | Killed at level 653 by a lizard chosen |
| 20 October 2026 (23:27) | Killed at level 656 by player: Flow Music |
| 20 October 2026 (19:49) | Killed at level 637 by a lizard chosen |
| 20 October 2026 (10:33) | Killed at level 613 by a lizard chosen |
| 20 October 2026 (08:41) | Killed at level 606 by a lizard chosen |
| 20 October 2026 (05:46) | Killed at level 606 by Manoroth |
| 20 October 2026 (00:33) | Killed at level 610 by a lizard chosen |
| 19 October 2026 (21:31) | Killed at level 608 by player: Flow Music |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Ohana | 8 | Knight | 24 October 2026 (01:36) | offline |
| Ohana | 8 | Knight | 24 October 2026 (01:36) | offline |
| Ohana | 8 | Knight | 24 October 2026 (01:36) | offline |
| Ohana | 8 | Knight | 24 October 2026 (01:36) | offline |
Address: 37.60.255.61/Jeremis