Facebook: Global Server
Send us a Message Click here
Discord: Global Server
Join our Community Today Click Here
Contentbox headline

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Lord Khaoz Sorcerer 2220 182002087009
img 2 Sir Arthos Druid 2118 157935650727
img 3 Alkor Blackhat Knight 2073 148086748074
img 4 Knut Sniper Paladin 2051 143396967579
img 5 Knut Shield Knight 2041 141423019453
img 6 Dibrey Paladin 1588 66490434496
img 7 Boyka Knight 1498 55818882004
img 8 Bobi Panda Knight 1407 46225204694
img 9 Polaco Sorcerer 1371 42855777395
img 10 Knut Druid 1361 41878767889
img 11 Lanzallamas Sorcerer 1211 29480257194
img 12 Hunted Knight 1175 26900002725
img 13 peccass Paladin 1081 20968526925
img 14 Elder Druid 1060 19785806112
img 15 Hope Knight 1044 18905135610
img 16 Caracas Editado Sorcerer 1000 16596564148
img 17 Broma Knight 977 15470131649
img 18 Shyra Sorcerer 897 11951741731
img 19 Klipper Sorcerer 847 10074921012
img 20 Canserbero Knight 844 9957517912
Solera Server
+584241434926
Hola, tengo dudas con Solera Server