Facebook: Global Server
Send us a Message Click here
Discord: Global Server
Join our Community Today Click Here
Contentbox headline

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Lord Khaoz Sorcerer 2206 178540487989
img 2 Sir Arthos Druid 2112 156778973444
img 3 Knut Sniper Paladin 2051 143396967579
img 4 Knut Shield Knight 2041 141423019453
img 5 Alkor Blackhat Knight 2038 140854937151
img 6 Dibrey Paladin 1553 62249667766
img 7 Boyka Knight 1498 55818882004
img 8 Bobi Panda Knight 1395 45074673134
img 9 Knut Druid 1361 41878767889
img 10 Lanzallamas Sorcerer 1211 29480257194
img 11 Mss Sorcerer 1210 29444765035
img 12 Viserion Druid 1163 26107398790
img 13 Elder Druid 1060 19785806112
img 14 peccass Paladin 1053 19388823828
img 15 Asdasdad Sorcerer 960 14656601307
img 16 Shyra Sorcerer 897 11951741731
img 17 Klipper Sorcerer 847 10074818825
img 18 Canserbero Knight 843 9939439280
img 19 Laparkaaa Knight 823 9237457504
img 20 Trece Knight 823 9231730760
Solera Server
+584241434926
Hola, tengo dudas con Solera Server