Facebook: Global Server
Send us a Message Click here
Discord: Global Server
Join our Community Today Click Here
Contentbox headline

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Black Saruman Druid 1667 76967967423
img 2 Titan Knight 1645 73943254441
img 3 Alkor Blackhat Knight 1587 66419691867
img 4 Peccass Paladin 1555 62545108491
img 5 Small Loplio Sorcerer 1555 62521616056
img 6 Kochalo Knight 1545 61255238909
img 7 Flow Music Sorcerer 1517 58025649133
img 8 Karseek Knight 1506 56779034666
img 9 Jeremis Knight 1479 53719160643
img 10 Gaku Druid 1474 53158557053
img 11 Sumail Paladin 1457 51337979524
img 12 Canlira Sorcerer 1452 50860054296
img 13 Checko Druid 1301 36556046611
img 14 Legolas Paladin Paladin 1122 23462541465
img 15 Kina Poderoso Knight 1104 22341753297
img 16 Assasin Lizard Knight 1096 21866774344
img 17 Okay Druid 1053 19389537607
img 18 El Boleta Paladin 1023 17748713763
img 19 Azshara Druid 886 11523533805
img 20 Dibrey Paladin 838 9772684674
Solera Server
+584241434926
Hola, tengo dudas con Solera Server