Facebook: Global Server
Send us a Message Click here
Discord: Global Server
Join our Community Today Click Here
Contentbox headline

Ranking for Experience, any vocation.

Outfit Rank Name Vocation Level Points
img 1 Lord Khaoz Sorcerer 2234 185324038900
img 2 Dibrey Paladin 2233 185254384099
img 3 Sir Arthos Druid 2122 158805807381
img 4 Alkor Blackhat Knight 2077 149034048130
img 5 Knut Sniper Paladin 2051 143396967579
img 6 Knut Shield Knight 2041 141423019453
img 7 Bobi Panda Knight 1507 56814531064
img 8 Polaco Sorcerer 1500 56028332444
img 9 Boyka Knight 1498 55836372365
img 10 Knut Druid 1361 41878767889
img 11 Knight Tanks Knight 1240 31661437946
img 12 Master Sorceres Sorcerer 1216 29881639816
img 13 Yandar Druid 1211 29517642037
img 14 Lanzallamas Sorcerer 1211 29480257194
img 15 Hunted Knight 1191 28071916130
img 16 Royal Sorcerer 1170 26618202271
img 17 peccass Paladin 1154 25516905000
img 18 Hope Knight 1142 24702012357
img 19 Mario Pall Paladin 1131 23993458973
img 20 Elder Druid 1060 19785806112
Solera Server
+584241434926
Hola, tengo dudas con Solera Server