Facebook: Global Server
Discord: Global Server
|
Ohana |
|---|---|
| Sex | Female |
| Level | 8 |
| Vocation | Knight |
| Last Login | 24 October 2026 (01:36) |
| Status | offline |
| Created | 09 October 2025 (20:58) |
185
90
Cap:470
4,200
8
185
90
99
470
2520000:00
0
10
10
10
10
10
10
10
|
|
| Death List | |
|---|---|
| This player has never died. |
| Name: | Level: | Vocation: | Last login: | Status: |
|---|---|---|---|---|
| Jeremis | 1484 | Knight | 02 November 2026 (05:48) | online |
| Jeremis | 1484 | Knight | 02 November 2026 (05:48) | online |
| Jeremis | 1484 | Knight | 02 November 2026 (05:48) | online |
| Jeremis | 1484 | Knight | 02 November 2026 (05:48) | online |
Address: 37.60.255.61/Ohana